Real-time results auto-generated by xcscoreboard xcscoreboard.com

GICAA Middle School and Junior Cross Country Championship -- Hosted by GICAA

Group: JR Boys Official and Certified Individual Results 10/15/2016

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Jackson, Christian Sherwood Christian Academy 786 05:39.40 1 1 1
2 McGinnis, Carter Creekside Christian Academy 361 06:02.50 1 2 2
3 Hall, Ian Cumberland Christian Academy 418 06:02.90 1 3 3
4 Cousins, Caleb Creekside Christian Academy 358 06:07.73 2 4 4
5 Kendrick, Caleb Sherwood Christian Academy 788 06:07.90 2 5 5
6 Robinson, Luke Providence Classical Christian School 681 06:11.69 1 6 6
7 Davis, Peyton Rock Springs Christian Academy 732 06:11.88 1 7 7
8 Montgomery, Emerson Sherwood Christian Academy 789 06:12.02 3 8 8
9 Horton, Henry Vidalia Heritage Academy 961 06:12.11 1 9 9
10 Peters, Donovan North Atlanta Christian Flight 1025 06:13.52 1 -- --
11 Shannon, Will Providence Classical Christian School 685 06:14.49 2 10 10
12 Reins, Levi Providence Classical Christian School 679 06:15.07 3 11 11
13 O'Neal, Pearson Vidalia Heritage Academy 964 06:16.12 2 12 12
14 Peters, Washington North Atlanta Christian Flight 1026 06:17.52 2 -- --
15 Hiare, Brandon Sherwood Christian Academy 773 06:18.93 4 13 13
16 Huggins, Clint The Stonehaven School 869 06:20.06 1 14 14
17 Barrett, Reed Creekside Christian Academy 355 06:20.89 3 15 15
18 Scott, Rene Community Christian School 262 06:20.99 1 16 16
19 Shannon, Nate Providence Classical Christian School 684 06:26.50 4 17 17
20 Morris, Jarrett CrossPointe Christian Academy 384 06:28.79 1 -- --
21 Brooks, Isaac Community Christian School 256 06:29.05 2 18 18
22 Davis, Nick Westwood Christian Academy 987 06:30.15 1 19 19
23 Killam, Matthew The King's Academy 841 06:30.96 1 20 20
24 Tryon, Josiah The King's Academy 844 06:33.03 2 21 21
25 Ejiogu, Justin Creekside Christian Academy 360 06:33.45 4 22 22
26 Westbrook, Jackson Augusta Eagles 96 06:34.06 1 23 23
27 Green, Dylan Vidalia Heritage Academy 959 06:34.76 3 24 24
28 Bryan, Grant Community Christian School 257 06:40.57 3 25 25
29 Hendricks, Cole Konos Academy 532 06:41.81 1 26 26
30 Salmons, Charlie Augusta Eagles 94 06:41.84 2 27 27
31 Shepperd, Sage Cumberland Christian Academy 421 06:43.52 2 28 28
32 Morris, Collin Vidalia Heritage Academy 962 06:44.00 4 29 29
33 Kelly, Aiden Colonial Hills Christian School 1357 06:45.09 1 -- 30
34 Neiman, Daniel Cherokee Christian Schools 217 06:46.21 1 -- --
35 Betta, Seth Konos Academy 530 06:46.64 2 30 31
36 Meder, Jayben Cherokee Christian Schools 215 06:46.65 2 -- --
37 Headley, Nathan Konos Academy 531 06:47.22 3 31 32
38 Macias, Vincent Community Christian School 259 06:48.77 4 32 33
39 Galloway, David Cumberland Christian Academy 416 06:48.89 3 33 34
40 Schroeder, Matthew Community Christian School 261 06:51.38 5 34 35
41 Rossiter, CJ Creekside Christian Academy 364 06:51.49 5 35 36
42 Blackwell, Colin Rock Springs Christian Academy 730 06:52.39 2 36 37
43 Smith, Shipley The Stonehaven School 873 06:54.37 2 37 38
44 Edwards, Trey Creekside Christian Academy 359 06:56.11 6 38 39
45 Bright, Tyler Colonial Hills Christian School 1352 06:58.72 2 -- 40
46 Reed, Hunter Central Fellowship Christian Academy 149 07:00.21 1 39 41
47 McClendon, Gabe The King's Academy 842 07:00.75 3 40 42
48 McKinney, Seamus Augusta Eagles 92 07:02.13 3 41 43
49 Camp, Silas Fideles Christian School 447 07:02.38 1 -- --
50 Yearwood, Jayce Young Americans Christian 1078 07:03.11 1 42 44
51 Adams, Cooper Cumberland Christian Academy 414 07:03.20 4 43 45
52 Watson, Sam Rock Springs Christian Academy 739 07:04.86 3 44 46
53 Mcneill, Byron Cumberland Christian Academy 420 07:05.85 5 45 47
54 Hart, Brodie Providence Classical Christian School 675 07:07.51 5 46 48
55 Vaughn, Drew Vidalia Heritage Academy 966 07:08.44 5 47 49
56 Combee, Alfonso Colonial Hills Christian School 1358 07:08.66 3 -- 50
57 Dolan, Josiah Lanier Christian Academy 1301 07:09.39 1 -- --
58 Pollard, Stephen Konos Academy 535 07:09.98 4 48 51
59 Heinz, Christopher Augusta Eagles 90 07:10.11 4 49 52
60 Thomas, Sidney Community Christian School 263 07:10.42 6 50 53
61 Odom, James Rock Springs Christian Academy 735 07:12.46 4 51 54
62 Mendizabal, Antonio Community Christian School 260 07:13.48 7 52 55
63 Pope, Eli Augusta Eagles 93 07:17.21 5 53 56
64 Greenwood, Michael CrossPointe Christian Academy 383 07:17.99 2 -- --
65 Bloxham, Jake Vidalia Heritage Academy 957 07:18.91 6 54 57
66 Turnure, DJ The King's Academy 846 07:20.49 4 55 58
67 Ortega, Diego Young Americans Christian 1074 07:24.92 2 56 59
68 Maxwell, Finley Konos Academy 534 07:25.45 5 57 60
69 Abernathy, Ashton Rock Springs Christian Academy 729 07:25.52 5 58 61
70 Evans, Chamlee Vidalia Heritage Academy 958 07:27.01 7 59 62
71 Stokes, Carter Westwood Christian Academy 992 07:27.95 2 60 63
72 Blackmon, Brooks Peachtree Academy 626 07:30.02 1 -- --
73 Simmons, Jax Westwood Christian Academy 991 07:30.07 3 61 64
74 Waters, Nathan Young Americans Christian 1077 07:34.06 3 62 65
75 Frasure, Jonathan Central Fellowship Christian Academy 147 07:34.41 2 63 66
76 Murphy, Canon Westwood Christian Academy 990 07:34.91 4 64 67
77 Mosley, Aden The King's Academy 843 07:35.21 5 65 68
78 Quarterman, Azariah The Stonehaven School 872 07:35.82 3 66 69
79 Moxley, Luke Vidalia Heritage Academy 963 07:36.52 8 - -
80 Murphy, Caden Westwood Christian Academy 989 07:38.53 5 67 70
81 Spivey, Jayden Vidalia Heritage Academy 965 07:38.58 9 - -
82 Sigur, Jayden Young Americans Christian 1075 07:39.66 4 68 71
83 Anderson, Daniel The Stonehaven School 866 07:40.12 4 69 72
84 Shannon, Eli Providence Classical Christian School 683 07:42.64 6 70 73
85 Nuce, Colby CrossPointe Christian Academy 385 07:45.80 3 -- --
86 Prisk, Gideon Creekside Christian Academy 362 07:47.25 7 71 74
87 Ostell, Ben Cornerstone Prep Academy 1107 07:47.31 1 72 75
88 Miley, Hudson The Stonehaven School 871 07:48.03 5 73 76
89 Shiflett, Tate Rock Springs Christian Academy 737 07:49.46 6 74 77
90 Hart, Clay Vidalia Heritage Academy 960 07:50.47 10 - -
91 Corley, Jack Westwood Christian Academy 986 07:50.77 6 75 78
92 Greer, Parker Young Americans Christian 1071 07:51.01 5 76 79
93 Miles, Landon Rock Springs Christian Academy 734 07:51.03 7 77 80
94 Bevel, Kaleb Sherwood Christian Academy 1256 07:53.52 5 78 81
95 Cotton, Isaac Creekside Christian Academy 357 07:54.28 8 - -
96 Speer, Henry Cornerstone Prep Academy 1110 07:56.31 2 79 82
97 Denny, Mack Young Americans Christian 1070 07:58.77 6 80 83
98 McKinney, Finn Augusta Eagles 91 07:59.74 6 81 84
99 Collier, Logan Providence Classical Christian School 668 08:01.89 7 82 85
100 Griffin, Hudson Rock Springs Christian Academy 733 08:03.75 8 - -
101 Spencer, William Cornerstone Prep Academy 1111 08:10.93 3 83 86
102 Courchaine, Carson Young Americans Christian 1067 08:10.99 7 84 87
103 Salmons, Oliver Augusta Eagles 95 08:14.22 7 85 88
104 Adams, Joshua Young Americans Christian 1066 08:16.51 8 - -
105 Brown, Carson Augusta Eagles 86 08:16.79 8 - -
106 Stone, Eli Cornerstone Prep Academy 1112 08:19.20 4 86 89
107 Hope, Ty Providence Classical Christian School 676 08:20.12 8 - -
108 Randolph, Sam North Atlanta Christian Flight 1027 08:21.06 3 -- --
109 Phipps, Hollis Covenant Christian School 304 08:32.43 1 -- --
110 Kirkland, Luke Providence Classical Christian School 678 08:35.59 9 - -
111 Willis, Cade Westwood Christian Academy 993 08:36.48 7 87 90
112 Dozier, Isaiah Colonial Hills Christian School 1350 08:37.82 4 -- 91
113 Cronan, Matthew Young Americans Christian 1068 08:50.25 9 - -
114 DeBruhl, Andree Young Americans Christian 1069 08:50.32 10 - -
115 Roberts, Ethan Creekside Christian Academy 363 08:56.87 9 - -
116 Arayan, Alexander Creekside Christian Academy 354 08:59.58 10 - -
117 Mouret, Gage Cherokee Christian Schools 216 09:01.70 3 -- --
118 Woods, Joshua Central Fellowship Christian Academy 153 09:07.03 3 88 92
119 Cato, Ian Rock Springs Christian Academy 731 09:12.52 9 - -
120 McPherson, Carter Central Fellowship Christian Academy 148 09:13.47 4 89 93
121 Head, Bralyn Community Christian School 258 09:14.17 8 - -
122 Bethune, Robert Providence Classical Christian School 664 09:15.88 10 - -
123 Burda, Brandon Peachtree Academy 627 09:32.00 2 -- --
124 Gibson, Gerren Central Fellowship Christian Academy 1338 09:39.68 5 90 94
125 Sanchez, Isaiah Cornerstone Prep Academy 1109 09:43.80 5 91 95
126 Capps, Joshua Creekside Christian Academy 356 09:45.04 11 - -
127 Scoggin, Max Rock Springs Christian Academy 736 10:18.20 10 - -
128 Clements, Zeke Sherwood Christian Academy 785 11:31.19 6 92 96
129 Guy, Ian Young Americans Christian 1072 11:44.46 11 - -
130 Howard, Julian Young Americans Christian 1073 11:53.63 12 - -